All digitizing and artwork formats listed below are supported by Eagle Digitizing.
To download and test run designs in any of these embroidery formats, click on the format name; you will
then have the option to save or run the file.
| Embroidery Machine | Embroidery Formats |
|---|---|
| Embroidery Formats | |
| Barudan M7000 | .DAT |
| Bernina | .PES .PEC |
| Brother, Babylock, Deco | .PES .PEC .PSF |
| EOS by Compucon Vers.3 | .REF |
| Elna Xquisit | .EMD |
| Husqvarna Viking | .HUS .VIP |
| Janome 10000 | .JEF |
| Melco (dos expanded) | .CND .EXP |
| New Home, Janome, Elna | .SEW |
| PE Design, Deco Wizard & Palette | .PES |
| Pfaff Mac (7570 PC-Designer) | .PCM |
| Pfaff 7570 | .PCS .PCQ(maxi) .PCD(9nm) |
| Pfaff 2100 series | .VIP |
| Pulse | .POF .PXF |
| Richpeace | .DSB .PAT |
| Singer EU, Huskygram, Poem | .CSD |
| Singer XL 1000 | .XXX |
| Tajima | .DST |
| Toyota | .10o |
| Wilcom | .EMB .T01 .T04 .T05 |
| Others | .BDF .DSZ .FMC .KSM .OFM .REF .T09 .U01 |
| Artwork Formats | |
|---|---|
| Illustrator | .AI .EPS .PDF .SVG |
| Photoshop | .PSD .SCT |
| CorelDRAW | .CDRX3-X8, CDRX2017-2024, CDR5-13 |
| JPEG Bitmap | .JPG .JPEG |
| Windows Bitmap | .BMP |
| AutoCAD | .DXF |
| CompuServe | .GIF |
| TIFF Bitmap | .TIF |
| Targa Bitmap | .TGA |
| Others | .ZIP .PPT .TIFF .DOC .CDR .DAT .BMP |
Embroidery digitizing is a complex process that involves converting artwork into a digital format that can be read by embroidery machines. This process, while...
Read MoreWhen it comes to vector graphics, the terms "production-ready" and "visually acceptable" might seem interchangeable to the untrained eye. However, understanding...
Read MoreIn the ever-expanding world of printing, the demand for precise and adaptable graphics has turned vector files into a cornerstone resource. Understanding how...
Read More